| Code | Name | Class | DPN | DPN 1 | DPN 2 | DPN 3 | DPN 4 |
|---|---|---|---|---|---|---|---|
| F5 | Force 5 | Centerboard | 95.400 | 98.100 | 96.600 | 95.300 | 93.400 |
| Points | Number of Finishes |
|---|---|
| 1 | 33 |
| 2 | 45 |
| 3 | 17 |
| 4 | 18 |
| 5 | 13 |
| 6 | 12 |
| 7 | 5 |
| 8 | 1 |
| 9 | 2 |
| Total | 146 |
| Matt_L |
| Ron_F |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of each series.
View source code at https://github.com/jocosailing/jcss-scoring