| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Dennis_S |
| Date: | April 19, 2026 |
| Notes: | M3 west wind, run from the dock |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Matt_L | F5 | 22:21 | 00:00 | 22:21 | 1341 | 0.96600 | 1388 | 23:08 |
| 2.0 | Ian_O | US-1 | 21:14 | 00:00 | 21:14 | 1274 | 0.91300 | 1395 | 23:15 |
| 3.0 | Bill_P | SF | 24:34 | 00:00 | 24:34 | 1474 | 1.00400 | 1468 | 24:28 |
| 4.0 | Heather_B | SF | 25:57 | 00:00 | 25:57 | 1557 | 1.00400 | 1551 | 25:51 |
| 5.0 | Ryan_C | SF | 28:28 | 00:00 | 28:28 | 1708 | 1.00400 | 1701 | 28:21 |
| 6.0 | Marcus_M | SF | 35:10 | 00:00 | 35:10 | 2110 | 1.00400 | 2102 | 35:02 |
| 7.0 | Adam_E | SF | 45:15 | 00:00 | 45:15 | 2715 | 1.00400 | 2704 | 45:04 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of each series.
View source code at https://github.com/jocosailing/jcss-scoring