| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Dennis_S |
| Date: | April 19, 2026 |
| Notes: | M3 west wind, run from the dock |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Ian_O | US-1 | 20:25 | 00:00 | 20:25 | 1225 | 0.91300 | 1342 | 22:22 |
| 2.0 | Bill_P | SF | 27:05 | 00:00 | 27:05 | 1625 | 1.00400 | 1619 | 26:59 |
| 3.0 | Heather_B | SF | 27:17 | 00:00 | 27:17 | 1637 | 1.00400 | 1630 | 27:10 |
| 4.0 | Matt_L | F5 | 26:19 | 00:00 | 26:19 | 1579 | 0.96600 | 1635 | 27:15 |
| 5.0 | Marcus_M | SF | 31:54 | 00:00 | 31:54 | 1914 | 1.00400 | 1906 | 31:46 |
| 6.0 | Ryan_C | SF | 34:10 | 00:00 | 34:10 | 2050 | 1.00400 | 2042 | 34:02 |
| 7.0 | Adam_E | SF | 41:05 | 00:00 | 41:05 | 2465 | 1.00400 | 2455 | 40:55 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of each series.
View source code at https://github.com/jocosailing/jcss-scoring