| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Cath_K |
| Date: | October 04, 2026 |
| Notes: | M2 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Stanton_A | SF | 25:45 | 05:00 | 20:45 | 1245 | 1.00400 | 1240 | 20:40 |
| 2.0 | Ian_O | US-1 | 24:08 | 05:00 | 19:08 | 1148 | 0.91300 | 1257 | 20:57 |
| 3.0 | Matt_L | F5 | 25:21 | 05:00 | 20:21 | 1221 | 0.96600 | 1264 | 21:04 |
| 4.0 | Ryan_C | SF | 28:42 | 05:00 | 23:42 | 1422 | 1.00400 | 1416 | 23:36 |
| 5.0 | Jeremy_B | SF | 30:12 | 05:00 | 25:12 | 1512 | 1.00400 | 1506 | 25:06 |
| 6.0 | Jay_E | HLR14 | 36:15 | 05:00 | 31:15 | 1875 | 1.11700 | 1679 | 27:59 |
| 7.0 | John_M | SF | 33:15 | 05:00 | 28:15 | 1695 | 1.00400 | 1688 | 28:08 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of each series.
View source code at https://github.com/jocosailing/jcss-scoring