| Wind: | 2-3 (BFT) |
|---|---|
| RC: | Nick_H, Cath_K |
| Date: | October 04, 2026 |
| Notes: | M2 |
| Rank / Score | Name | Boat | Input Time [mm:ss] | Input Offset [mm:ss] | Race Time [mm:ss] | Race Time [s] | Handicap | Corrected Time [s] | Corrected Time [mm:ss] |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | Matt_L | F5 | 26:59 | 05:00 | 21:59 | 1319 | 0.96600 | 1365 | 22:45 |
| 2.0 | Ian_O | US-1 | 26:50 | 05:00 | 21:50 | 1310 | 0.91300 | 1435 | 23:55 |
| 3.0 | Stanton_A | SF | 30:06 | 05:00 | 25:06 | 1506 | 1.00400 | 1500 | 25:00 |
| 4.0 | Jeremy_B | SF | 31:13 | 05:00 | 26:13 | 1573 | 1.00400 | 1567 | 26:07 |
| 5.0 | Ryan_C | SF | 35:43 | 05:00 | 30:43 | 1843 | 1.00400 | 1836 | 30:36 |
| 6.0 | Jay_E | HLR14 | 45:52 | 05:00 | 40:52 | 2452 | 1.11700 | 2195 | 36:35 |
| 7.0 | John_M | SF | 42:13 | 05:00 | 37:13 | 2233 | 1.00400 | 2224 | 37:04 |
Application Notes:
All race results are unofficial. Official results placements are determined by club officers at the end of each series.
View source code at https://github.com/jocosailing/jcss-scoring